Electric ON-OFF Ball Valve
Electric on-off ball valve consists of angular travel electric actuator and ball valve. Simple structure, rapid switching, large flow capacity, zero leakage, applicable to the fluid with high viscosity, fiber-containing, solid particle. It has been widely used in petrochemical, metallurgy, light industry and other industrial automation field to cut off or open the gas / liquid transport pipeline.
Product Description
Technical data:
● Valve body
Type | ON/OFF Ball valve | |
Size (DN) | DN15 ~ DN300 mm | |
Pressure rating | PN1.6 – PN6.4 Mpa | |
Flange standard | JB/T79.1-94, 79.2-94 | |
Body / ball material | WCB, CF8, CF8M / CF8, CF8M | |
Bonnet type | Whole type | |
Packing | V-type PTFE / flexible graphite | |
Seat seal material | Soft seal: PTFE, Carbon fiber reinforced PTFE , Composite graphite | |
Metal seal: CF8, CF8M + Stellite | ||
Operation temperature | Seal: PTFE | -10~180℃ |
Seal: Carbon fiber reinforced PTFE | -40~200℃ | |
Seal: Composite graphite | -40~500℃ | |
Seal: CF8, CF8M + Stellite | -40~600℃ | |
Leakage | Seal: PTFE | Zero leakage |
Seal: Carbon fiber reinforced PTFE | ||
Seal: composite graphite | < 10^6 of rated flow | |
Seal: CF8, CF8M + Stellite | < 10^5 of rated flow | |
Flow characteristics | quick-opening | |
Rated travel | Full-open 90° | |
Remark: For metal seal, it is suggested to select Eccentric semi-ball valve |
● Actuator
Type | Electric actuator, intelligent integrated |
Usage | ON/OFF |
Power supply | 220VAC, 380VAC |
Input signal | 4-20mA.DC or 1 -5 VDC |
Action type | Electric open / Electric close |
Environmental temperature | -25℃~+70℃ |
Related products
FAQ
Answer : Please send your question or enquiry to our email: sales@hginstrument.com, we will forward the questions to the related engineer.
Answer : Please communicate with the sales about the return procedure before returning product.
Answer : The delivery time depends on the order quantity and product specification. If the product’s specification is conventional ( not special ), delivery time is 5 or 7 working days for order quantity ≤ 10 pieces; delivery time is 2 or 3 working weeks for order quantity 15 ~ 30 pieces.
Answer : by Courier, by Sea or by Air
Answer : Yes, Generally warranty is one year.
Answer : From year 2015 to year 2021, average annual sales is RMB 350 million ( about USD 54.7 million )