Descri\u00e7\u00e3o<\/strong><\/td>\n<\/tr>\n\n| Parameters Set<\/td>\n | Level 1<\/td>\n | Has submenus<\/td>\n<\/tr>\n |
\n| Clr Total Rec<\/td>\n | Total flow clearing<\/td>\n<\/tr>\n |
\n| Flow Total Rec<\/td>\n | Month total flow record<\/td>\n<\/tr>\n |
\n| Heat Total Rec<\/td>\n | Month heat flow record<\/td>\n<\/tr>\n |
\n| Error Record<\/td>\n | Error record<\/td>\n<\/tr>\n |
\n| Operate Mode<\/td>\n | Level 2, \u00a0( in Level 1<\/p>\n Menu \u201dParameters Set\u201d)<\/td>\n | Has submenus<\/td>\n<\/tr>\n |
\n| Flow Parameters<\/td>\n | Has submenus<\/td>\n<\/tr>\n |
\n| Output Parameter<\/td>\n | Has submenus<\/td>\n<\/tr>\n |
\n| Sensor Paramet<\/td>\n | Has submenus<\/td>\n<\/tr>\n |
\n| Linearization<\/td>\n | Has submenus<\/td>\n<\/tr>\n |
\n| Tempert Param.<\/td>\n | Has submenus<\/td>\n<\/tr>\n |
\n| Comunica\u00e7\u00e3o<\/td>\n | Has submenus<\/td>\n<\/tr>\n |
\n| Date Parameters<\/td>\n | Has submenus<\/td>\n<\/tr>\n |
\n| Factory Adjust<\/td>\n | Has submenus<\/td>\n<\/tr>\n |
\n| Total Parameter<\/td>\n | Has submenus<\/td>\n<\/tr>\n |
\n| Pressure Param.<\/td>\n | Has submenus<\/td>\n<\/tr>\n |
\n| Test Parameter<\/td>\n | Has submenus<\/td>\n<\/tr>\n |
\n| Operate Mode<\/td>\n | Level 3, \u00a0( in Level 2<\/p>\n Menu \u201d Operate Mode\u201d)<\/td>\n | Flow measure mode select setting<\/p>\n Option: Flow only, Flow+Pressure, Flow+Temperature<\/td>\n<\/tr>\n |
\n| Interval Time<\/td>\n | Measure time interval setting<\/td>\n<\/tr>\n |
\n| Meter Dormancy<\/td>\n | Meter dormancy password setting<\/td>\n<\/tr>\n |
\n| Measure Mode<\/td>\n | Heat measuring mode select setting<\/td>\n<\/tr>\n |
\n| LCD off Enable<\/td>\n | LCD screen shutdown mode Enable<\/td>\n<\/tr>\n |
\n| Sensor Size<\/td>\n | Level 3, \u00a0( in Level 2<\/p>\n Menu \u201d Flow Parameters\u201d)<\/td>\n | Meter pipe size selection<\/td>\n<\/tr>\n |
\n| Flow Unit<\/td>\n | Flow unit selection<\/td>\n<\/tr>\n |
\n| Flow Range<\/td>\n | Flow range setting<\/td>\n<\/tr>\n |
\n| Flow Directon<\/td>\n | Flow direction selection<\/td>\n<\/tr>\n |
\n| Flow Zero CRC<\/td>\n | Flow zero point correct<\/td>\n<\/tr>\n |
\n| Flow Cutoff<\/td>\n | Small flow signal cut-off setting<\/td>\n<\/tr>\n |
\n| Flow FilterTime<\/td>\n | Measure damping time setting<\/td>\n<\/tr>\n |
\n| Reverse Flow En<\/td>\n | Reverse flow measuring Enable<\/td>\n<\/tr>\n |
\n| Starting Value<\/td>\n | Threshold value of frequently measuring<\/td>\n<\/tr>\n |
\n| High Alm. Limit<\/td>\n | Flow rate High limit Alarm<\/td>\n<\/tr>\n |
\n| Heat Display<\/td>\n | Heat display select setting<\/td>\n<\/tr>\n |
\n| Pulse Output En<\/td>\n | Level 3, \u00a0( in Level 2<\/p>\n Menu \u201d Output Parameter\u201d)<\/td>\n | Pulse output Enable<\/td>\n<\/tr>\n |
\n| Pulse Unit<\/td>\n | Pulse output unit<\/td>\n<\/tr>\n |
\n| Pulse Factor<\/td>\n | Setting Pulse equivalent<\/td>\n<\/tr>\n |
\n| Pulse Width<\/td>\n | Setting pulse width<\/td>\n<\/tr>\n |
\n| Sensor Factor<\/td>\n | Level 3, ( in Level 2<\/p>\n Menu \u201dSensor Paramet.\u201d)<\/td>\n | Sensor coefficient setting<\/td>\n<\/tr>\n |
\n| Excitation Time<\/td>\n | Excitation Mode selection<\/td>\n<\/tr>\n |
\n| Sensor Coding<\/td>\n | Sensor Code<\/td>\n<\/tr>\n |
\n| Empertypipe Value<\/td>\n | Threshold of Empty pipe alarm<\/td>\n<\/tr>\n |
\n| Emperty Zero CRC<\/td>\n | Empty pipe zero point correct<\/td>\n<\/tr>\n |
\n| Emperty Range CRC<\/td>\n | Empty pipe full point correct<\/td>\n<\/tr>\n |
\n| System Alarm En<\/td>\n | System alarm Enable<\/td>\n<\/tr>\n |
\n| Linearizati. Ena<\/td>\n | Level 3, \u00a0( in Level 2<\/p>\n Menu \u201d Linearization\u201d)<\/td>\n | Flow linearity correct Enable<\/td>\n<\/tr>\n |
\n| Speed Point 1<\/td>\n | Flow point1<\/td>\n<\/tr>\n |
\n| Speed Value 1<\/td>\n | Flow point1\u2019s corrected value<\/td>\n<\/tr>\n |
\n| Speed Point 2<\/td>\n | Flow point2<\/td>\n<\/tr>\n |
\n| Speed Value 2<\/td>\n | Flow point2\u2019s corrected value<\/td>\n<\/tr>\n |
\n| Speed Point 3<\/td>\n | Flow point3<\/td>\n<\/tr>\n |
\n| Speed Value 3<\/td>\n | Flow point3\u2019s corrected value<\/td>\n<\/tr>\n |
\n| Speed Point 4<\/td>\n | Flow point4<\/td>\n<\/tr>\n |
\n| Speed Value 4<\/td>\n | Flow point4\u2019s corrected value<\/td>\n<\/tr>\n |
\n| Speed Point 5<\/td>\n | Flow point5<\/td>\n<\/tr>\n |
\n| Speed Value 5<\/td>\n | Flow point5\u2019s corrected value<\/td>\n<\/tr>\n |
\n| Speed Point 6<\/td>\n | Flow point6<\/td>\n<\/tr>\n |
\n| Speed Value 6<\/td>\n | Flow point6\u2019s corrected value<\/td>\n<\/tr>\n |
\n| Speed Point 7<\/td>\n | Flow point7<\/td>\n<\/tr>\n |
\n| Speed Value 7<\/td>\n | Flow point7\u2019s corrected value<\/td>\n<\/tr>\n |
\n| Speed Point 8<\/td>\n | Flow point8<\/td>\n<\/tr>\n |
\n| Speed Value 8<\/td>\n | Flow point8\u2019s corrected value<\/td>\n<\/tr>\n |
\n| Finish Point<\/td>\n | Flow velocity correct of the flow end point<\/td>\n<\/tr>\n |
\n| Heat Unit<\/td>\n | Level 3, \u00a0( in Level 2<\/p>\n Menu \u201d Tempert Param.\u201d)<\/td>\n | Heat unit selection<\/td>\n<\/tr>\n |
\n| Sensor Position<\/td>\n | Flow sensor position setting<\/td>\n<\/tr>\n |
\n| Temperat. Filter<\/td>\n | Temperature sensor filtering time selection<\/td>\n<\/tr>\n |
\n| Ent. T Zero CRC<\/td>\n | Inlet temperature zero point correcting<\/td>\n<\/tr>\n |
\n| Ent. T Range CRC<\/td>\n | Inlet temperature full span point correcting<\/td>\n<\/tr>\n |
\n| Out. T Zero CRC<\/td>\n | Outlet temperature zero point correcting<\/td>\n<\/tr>\n |
\n| Out. T Range CRC<\/td>\n | Outlet temperature full span point correcting<\/td>\n<\/tr>\n |
\n| Pressure Range<\/td>\n | Battery power supply heat meter is set at 0.6MP and 1.6MP pressures according to the<\/p>\n industry standard CJ128-2007 of the People’s Republic of China.<\/td>\n<\/tr>\n |
\n| Ent. Temp. Calic.<\/td>\n | Inlet temperature correcting factor<\/td>\n<\/tr>\n |
\n| Out. Temp. Calic.<\/td>\n | Outlet temperature correcting factor<\/td>\n<\/tr>\n |
\n| CommAddres<\/td>\n | Level 3, \u00a0( in Level 2<\/p>\n Menu \u201d Communication\u201d)<\/td>\n | Communication address range is from 01 to 199. address 0 is reserved.<\/td>\n<\/tr>\n |
\n| Communicat.Gap<\/td>\n | Communication Gap is used to send data to communication terminal, set range: 01\uff5e199 s.<\/td>\n<\/tr>\n |
\n| IrDA Port Ena<\/td>\n | This menu is temporarily reserved.<\/td>\n<\/tr>\n |
\n| Communicat.rate<\/td>\n | Baud rate setting<\/td>\n<\/tr>\n |
\n| Communicat.check<\/td>\n | Instrument is no parity of standard MODBUS check mode. Users can choose odd parity or even parity as needed.<\/td>\n<\/tr>\n |
\n| YEAR<\/td>\n | Level 3, \u00a0( in Level 2<\/p>\n Menu \u201d Date Parameters\u201d)<\/td>\n | Year-time setting<\/td>\n<\/tr>\n |
\n| MONTH<\/td>\n | Month-time setting<\/td>\n<\/tr>\n |
\n| DAY<\/td>\n | Day-setting<\/td>\n<\/tr>\n |
\n| HOUR<\/td>\n | Hour-time setting<\/td>\n<\/tr>\n |
\n| MINUTE<\/td>\n | Minute-time setting<\/td>\n<\/tr>\n |
\n| SECOND<\/td>\n | Second-time setting<\/td>\n<\/tr>\n |
\n| Language<\/td>\n | Level 3, \u00a0( in Level 2<\/p>\n Menu \u201d Factory Adjust\u201d)<\/td>\n | Display language selection (Chinese \/ English)<\/td>\n<\/tr>\n |
\n| Meter Factor<\/td>\n | Meter\u2019s calibration coefficient (factory setting)<\/td>\n<\/tr>\n |
\n| Meter Correct<\/td>\n | Meter\u2019s correct coefficient (factory setting)<\/td>\n<\/tr>\n |
\n| Enter Password1<\/td>\n | Password setting (permit enter menu \u201cparameter set\u201d)<\/td>\n<\/tr>\n |
\n| Meter code1<\/td>\n | Code records of the time the converter leaves the factory and the number.<\/td>\n<\/tr>\n |
\n| Meter code2<\/td>\n<\/tr>\n |
\n| Meter code3<\/td>\n<\/tr>\n |
\n| Meter code4<\/td>\n<\/tr>\n |
\n| Multiplier<\/td>\n | This menu is temporarily reserved.<\/td>\n<\/tr>\n |
\n| Factory Logo<\/td>\n | Factory logo Enable<\/td>\n<\/tr>\n |
\n| Flow Total Unit<\/td>\n | Level 3, ( in Level 2<\/p>\n Menu \u201d Total Parameter\u201d)<\/td>\n | Total flow integrating unit selection<\/td>\n<\/tr>\n |
\n| Heat Total unit<\/td>\n | Total heat integrating unit selection<\/td>\n<\/tr>\n |
\n| Clear Total Key<\/td>\n | Password setting (permit total clear)<\/td>\n<\/tr>\n |
\n| FWD Total Low<\/td>\n | Low bits of forward total flow<\/td>\n<\/tr>\n |
\n| FWD Total High<\/td>\n | High bits of forward total flow<\/td>\n<\/tr>\n |
\n| REV Total Low<\/td>\n | Low bits of reverse total flow<\/td>\n<\/tr>\n |
\n| REV Total High<\/td>\n | High bits of reverse total flow<\/td>\n<\/tr>\n |
\n| Heat Total Low<\/td>\n | Low bits of heat total<\/td>\n<\/tr>\n |
\n| Heat Total High<\/td>\n | High bits of heat total<\/td>\n<\/tr>\n |
\n| Total Display<\/td>\n | Total display mode selection<\/td>\n<\/tr>\n |
\n| Pressure Unit<\/td>\n | Level 3, \u00a0( in Level 2<\/p>\n Menu \u201d Pressure Param\u201d)<\/td>\n | Pressure unit selection<\/td>\n<\/tr>\n |
\n| P_Sensor Excit<\/td>\n | Pressure exiciting current selection<\/td>\n<\/tr>\n |
\n| Pressure Gain<\/td>\n | Pressure gain setting<\/td>\n<\/tr>\n |
\n| Pressure Zero CRC<\/td>\n | Pressure zero point correcting<\/td>\n<\/tr>\n |
\n| Press. Gain CRC<\/td>\n | Pressure full point correcting<\/td>\n<\/tr>\n |
\n| Set Velocity<\/td>\n | Level 3, \u00a0( in Level 2<\/p>\n Menu \u201d Test Parameter\u201d)<\/td>\n | This menu is temporarily reserved.<\/td>\n<\/tr>\n |
\n| Set Ent.Tempe.<\/td>\n | This menu is temporarily reserved.<\/td>\n<\/tr>\n |
\n| Set Exi.Tempe.<\/td>\n | This menu is temporarily reserved.<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n <\/p>\n Oficina Linha de montagem<\/h5>\n\u00a0 \u00a0 <\/h5>\n<\/h5>\n <\/p>\n Oficina Linha de calibra\u00e7\u00e3o<\/h5>\n <\/p>\n
<\/p>\n Armaz\u00e9m<\/h5>\n <\/p>\n
<\/p>\n Filed application of ElectroMagnetic flow meter<\/h5>\nDrink water flow measurement\u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0Waste water flow measurement\u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0 \u00a0Slurry flow measurement<\/p>\n <\/p>\n
<\/p>\n <\/p>","protected":false},"excerpt":{"rendered":" Battery powered Electromagnetic flow meter<\/a><\/strong> is mainly used on the sites which have no external power supply, to measure the volume flow of water, waste water, sewage, beverage, slurry, the fluid temperature usually not more than 120\u2103, fluid’s conductivity not less than 5\u03bcS\/cm.<\/p>\nStandard configuration of Battery Powered Electromagnetic Flow Meter: Lithium battery powered (3.6V \/ 19AH),\u00a0 can support flow meter continuously working for about 5 years. \nHot Tags:<\/strong> Sobre o Grupo Suyi<\/span><\/a>\uff0cInstrumento de caudal<\/a><\/span>\uff0cTransmissor de n\u00edvel<\/a><\/span>\uff0cmedidor de caudal de \u00e1gua<\/a><\/span><\/p>","protected":false},"featured_media":2435,"comment_status":"closed","ping_status":"closed","template":"","meta":[],"product_cat":[75,467],"product_tag":[],"acf":[],"_links":{"self":[{"href":"https:\/\/www.hginstrument.com\/pt\/wp-json\/wp\/v2\/product\/648"}],"collection":[{"href":"https:\/\/www.hginstrument.com\/pt\/wp-json\/wp\/v2\/product"}],"about":[{"href":"https:\/\/www.hginstrument.com\/pt\/wp-json\/wp\/v2\/types\/product"}],"replies":[{"embeddable":true,"href":"https:\/\/www.hginstrument.com\/pt\/wp-json\/wp\/v2\/comments?post=648"}],"wp:featuredmedia":[{"embeddable":true,"href":"https:\/\/www.hginstrument.com\/pt\/wp-json\/wp\/v2\/media\/2435"}],"wp:attachment":[{"href":"https:\/\/www.hginstrument.com\/pt\/wp-json\/wp\/v2\/media?parent=648"}],"wp:term":[{"taxonomy":"product_cat","embeddable":true,"href":"https:\/\/www.hginstrument.com\/pt\/wp-json\/wp\/v2\/product_cat?post=648"},{"taxonomy":"product_tag","embeddable":true,"href":"https:\/\/www.hginstrument.com\/pt\/wp-json\/wp\/v2\/product_tag?post=648"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}} |