Some information about Data-logging 10000 records Non-invasive Ultrasonic level meter:
| Type | Industrial automation instrument & Control valve |
| Expérience dans l'industrie | 50+years |
| Lieu d'origine | Huaian, Jiangsu, China |
| Company Name | SUYI GROUP, Hg Instrument |
| Product Features | Corrosion resistant,High quality,Low maintenance requirements,High cost performance,High precision,Smart integration… |
| Logo | Customized Logo |
| Certificates | SIL certificate,ISO9001,ISO14001… |
| OEM/ODM | Oui |
| Application | Pharmacy,Industry of energy,Water treatment and water supply,Paper and Pulp,Metallurgy,Petro-chemical…etc |
| Nearby ports | Lianyungang,Shanghai… |
|
Water Proof
|
IP65/IP67/IP68 |
| Précision | +/-0.5%, +/-1%, +/-1.5% |
| Garantie | 2 years |
| Payment | Visa,Google Play,Marst,paypal…etc |
| Transportation | TNT,DHL,UPS…etc |
| Packing Size | 94 * 29 * 95 According to container size, standard export package |
| Terms of delivery | T/T,Cash,Western Union… |
| Selling Units | Single item |
| Couleur | Purple,Red,White,Blue,Green, or according to customer requirements |
| Ambient Temperature | -20°C to +60°C |
| After-sales Service | Soutien en ligne |
| Trading Country | Southeast asia,North america,South america,Africa,Chile,Singapore,the UK,the USA,Sweden,Sri Lanka… |
| Production and testing facilities | 2 production and testing lines for pressure and liquid level transmitters,1 for pressure calibrators,2 for flowmeters,2 for control valves,2 for level measurement instruments,1 for bimetal thermometers… |
A noter: Les données du tableau ci-dessus sont données à titre indicatif. Pour des informations spécifiques, veuillez nous contacter.


