Some information about digital output 4-20mA Thermal Mass flow meter:
| Type | Industrial automation instrument & Control valve |
| Expérience dans l'industrie | 50+years |
| Lieu d'origine | Huaian, China |
| Company Name | SUYI GROUP, Hg Instrument |
| Product Features | Corrosion resistant,High quality,High precision,Low maintenance requirements,Smart integration,High cost performance… |
| Logo | Customized Logo |
| Certificates | ISO45001,CE,SIL certificate,ISO14001… |
| OEM/ODM | Support |
| Application | Metallurgy,Paper and Pulp,Electrical power,Water treatment and water supply,Industry of energy…etc |
| Nearby ports | Lianyungang,Shanghai… |
|
Water Proof
|
IP65/IP67/IP68 |
| Précision | +/-0.5%, +/-1%, +/-1.5% |
| Garantie | 2 years |
| Payment | Visa,Google Play,Marst…etc |
| Transportation | DHL,ARAMEX,UPS…etc |
| Packing Size | 82 * 27 * 86 According to container size, standard export package |
| Terms of delivery | T/T,Cash,Western Union… |
| Selling Units | Single item |
| Couleur | Purple,Yellow,Black,Blue,Green, or according to customer requirements |
| Ambient Temperature | -20°C to +60°C |
| After-sales Service | Soutien en ligne |
| Trading Country | Southeast asia,Africa,North america,Mid east,Nigeria,South Africa,Pakistan,the Philippines,Singapore,Chile… |
| Production and testing facilities | 2 for temperature sensors,1 for display and control instruments,1 for pressure calibrators,2 for flowmeters,2 for level measurement instruments… |
A noter: Les données du tableau ci-dessus sont données à titre indicatif. Pour des informations spécifiques, veuillez nous contacter.


