Débitmètre électromagnétique sanitaire HGD
Product name: Débitmètre électromagnétique sanitaire HGD
The operation temperature of HGD Sanitary Electromagnetic Flow Meter usually not more than 120℃, fluid’s conductivity not less than 5μS/cm.
HGD Sanitary Electromagnetic Flow Meter is applicable for the industry of high health level requirement, such as pharmaceutical, food industry etc.
Tags chauds : À propos du groupe Suyi,Instrument de mesure du débit,Transmetteur de niveau,débitmètre d'eau
Description du produit
Technical data of HGD Sanitary Electromagnetic Flow Meter
● Applications: Drinking water, fruit juice, milk, Wine, etc.
● Meter size: DN15 – DN150
● Process connection: Tri-clamp
● Tube material: SS304, SS316
● Electrode: SS316L, Hastelloy B, Hastelloy C, Titanium, Tantalum, Pt/Iridium Alloy, SS with Painting Tungsten Carbide
● Liner: PTFE, FEP, Neoprene, Polyurethane, Hard Rubber, PFA
● Measure accuracy : 1.0%, 0.5%, 0.3%;
● Digital display: instantaneous flow and accumulative flow
● Power supply: 24VDC / 220VAC / 3.6V battery
● Output: 4-20mA, pulse, frequency (RS485, HART, Profibus-DP optional)
Wiring Terminal instruction of HGD Sanitary Electromagnetic Flow Meter’s compact converter as follow:
Borne de câblage | Description | Remarque |
L 2 | Connecter 220VAC / 24VDC - | |
L 1 | Connecter 220VAC / 24VDC + | |
COM | Sortie de courant à la terre pour la mesure du débit | A utiliser pour le câblage de la sortie analogique de courant |
I + | Sortie de courant pour la mesure du débit | |
COM | Fréquence / Sortie d'impulsion Masse | Utilisation pour le câblage de la fréquence / de l'impulsion Sortie |
P+ | Sortie fréquence / impulsion pour débit bidirectionnel | |
AH | Sortie d'alarme pour la limite supérieure | A utiliser pour le câblage de l'alarme Sortie |
AL | Sortie d'alarme pour la limite inférieure | |
COM | Masse de la sortie d'alarme (connecter avec la masse de la sortie de courant ou la masse de la sortie de fréquence / d'impulsion) | |
FUSE | Fusible pour l'alimentation électrique | |
T + | Terminal de communication (RS485 A+) | Utilisation pour le câblage de communication |
G | Masse de la communication RS232 | |
T - | Terminal de communication (RS485 B-) |
Wiring Terminal instruction of HGD Sanitary Electromagnetic Flow Meter’s remote converter as follow:
Borne de câblage | Description | Remarque |
SIG1 | Signal l | Pour les transducteurs à distance |
SGND | Masse du signal | |
SIG2 | Signal 2 | |
DS1 | Blindé Excitant 1 | |
DS2 | Blindé Excitant 2 | |
EXT + | Un courant "+" passionnant | |
EXT - | Un courant passionnant "-" | |
VDIN | 24VDC Point de connexion (pour une sortie de courant à 2 fils) | A utiliser pour le câblage de la sortie analogique de courant |
IOUT | Sortie analogique de courant | |
ICOM | Sortie courant analogique Masse | |
POUT | Fréquence de débit (impulsion) Sortie | A utiliser pour le câblage de la fréquence (impulsion) Sortie |
PCOM | Fréquence (impulsion) Sortie Masse | |
ALMH | Sortie d'alarme de limite supérieure | A utiliser pour le câblage de l'alarme Sortie |
ALML | Sortie d'alarme de limite inférieure | |
ACOM | Sortie d'alarme Terre | |
TRX+ | Terminal de communication (RS485 A+) | Utilisation pour le câblage de communication |
TRX- | Terminal de communication (RS485 B-) | |
TCOM | Masse de la communication RS232 | |
L | Connecter 220VAC / 24VDC + | |
N | Connecter 220VAC / 24VDC - |
Parameters list of HGD Sanitary Electromagnetic Flow Meter
Objet | Parameter words | Function description | Setting way | Gamme | Password Grade |
1 | Language | Display language | Select | Chinese / English | 2 |
2 | Comm Addres | Instrument Communication Address | Setting Value | 0 ~ 99 | 2 |
3 | Baud Rate | Instrument Communication Speed | Select | 300 ~ 38400 | 2 |
4 | Snsr Size | Pipe line Size | Select | 3 ~ 3000 | 2 |
5 | Flow Unit | Measuring Unit | Select | L/h, L/m, L/s, m3/h m3/min,m3/s | 2 |
6 | Flow Range | Measure range Setting | Setting Value | 0 ~ 99999 | 2 |
7 | Flow Rspns | Measure Damping Time | Select | 1 ~ 50 | 2 |
8 | Flow Direct | Measuring Direction Selection | Select | Forward / Reverse | 2 |
9 | Flow Zero | Flow Zero Amendment | Setting Value | 0 ~ ±9999 | 2 |
10 | Flow Cutoff | Small Signal Resection Point | Setting Value | 0 ~ 599.99% | 2 |
11 | Cutoff Ena | Resection Point Indication
Permission |
Select | Permit /Prohibit | 2 |
12 | Total Unit | Flow Totalize Unit | Select | 0.001m3 ~ 1 m3
0.001 L ~ 1 L |
2 |
13 | SegmaN Ena | Reverse Output Permission | Select | Permit /Prohibit | 2 |
14 | Analog Type | Current Output Type | Select | 0 ~ 10 mA / 4 ~ 20mA | 2 |
15 | Pulse Type | Pulse Output Mode | Select | Frequency/Pulse | 2 |
16 | Pulse Fact | Pulse
Unit equivalent |
Select | 0.001m3 ~ 1 m3
0.001 L ~ 1 L |
2 |
17 | Freque Max | Frequency Output Range | Select | 1 ~ 5999 Hz | 2 |
18 | Mtsnsr Ena | Empty pipe Alarm Permission | Select | Permit/Prohibit | 2 |
19 | Mtsnsr Trip | Empty pipe Alarm Threshold | Setting Value | 59999% | 2 |
20 | Alm Hi Ena | Upper Limit Alarm Permission | Select | Permit/Prohibit | 2 |
21 | Alm Hi Val | Upper Limit Alarm Value | Setting Value | 000.0 ~ 599.99% | 2 |
22 | Alm Lo Ena | Lower Limit Alarm Permission | Select | Permit/Prohibit | 2 |
23 | Alm Lo Val | Lower Limit Alarm Value | Setting Value | 000.0 ~ 599.99% | 2 |
24 | Sys Alm Ena | Excitation Alarm Permission | Select | Permit/Prohibit | 2 |
25 | Clr Sum Key | Total Flow Zero Password | Setting Value | 0 ~ 99999 | 3 |
26 | Snsr Code1 | Sensor Code 1 | User Setting | Factory Year Month (0 ~ 99999) | 4 |
27 | Snsr Code2 | Sensor Code 2 | User Setting | Product Serial No ( 0 ~ 99999) | 4 |
28 | Field Type | Exciting frequency type | Select | Type 1, 2, 3 | 4 |
29 | Sensor Fact | Sensor Factor Value | Setting Value | 0.0000 ~ 5.9999 | 4 |
30 | Total Point | Batch control volume set | Setting Value | 00000~59999 | 4 |
31 | Line CRC Ena | Flow amend permission | Select | Permit/Prohibit | 5 |
32 | Lineary CRC1 | Flow amend point 1 | User Setting | setting according to the velocity | 5 |
33 | Lineary Fact 1 | Flow amend value 1 | User Setting | 0.0000~1.9999 | 5 |
34 | Lineary CRC2 | Flow amend point 2 | User Setting | setting according to the velocity | 5 |
35 | Lineary Fact 2 | Flow amend value 2 | User Setting | 0.0000~1.9999 | 5 |
36 | Lineary CRC3 | Flow amend point 3 | User Setting | setting according to the velocity | 5 |
37 | Lineary Fact 3 | Flow amend value 3 | User Setting | 0.0000~1.9999 | 5 |
38 | Lineary CRC4 | Flow amend point 4 | User Setting | setting according to the velocity | 5 |
39 | Lineary Fact4 | Flow amend value 4 | User Setting | 0.0000~1.9999 | 5 |
40 | FwdTotal Lo | Forward Total Flow Low Level | Revisable | 00000 ~ 99999 | 5 |
41 | FwdTotal Hi | Forward Total Flow High Level | Revisable | 0000 ~ 9999 | 5 |
42 | RevTotal Lo | Reverse Total Flow Low Level | Revisable | 00000 ~ 99999 | 5 |
43 | RevTotal Hi | Reverse Total Flow High Level | Revisable | 0000 ~ 9999 | 5 |
44 | PlsntLmtEna | Peak Restriction Permission | Select | Permit/Prohibit | 5 |
45 | PlsntLmtVal | Peak Restriction Factor | Select | 0.010 ~ 0.800 m/s | 5 |
46 | Plsnt Delay | Peak Restriction Time | Select | 400 ~ 2500 ms | 5 |
47 | Pass Word 1 | Password grade 1 | Use Revisable | 00000 ~ 99999 | 5 |
48 | Pass Word 2 | Password grade 2 | Use Revisable | 00000 ~ 99999 | 5 |
49 | Pass Word 3 | Password grade 3 | Use Revisable | 00000 ~ 99999 | 5 |
50 | Pass Word 4 | Password grade 4 | Use Revisable | 00000 ~ 99999 | 5 |
51 | Analog Zero | Current Zero Amendment | Setting Value | 0.0000 ~ 1.9999 | 5 |
52 | Anlg Range | Current Full Span Amendment | Setting Value | 0.0000 ~ 3.9999 | 5 |
53 | Meter Fact | Calibration Factor | Setting Value | 0.0000 ~ 5.9999 | 5 |
54 | MeterCode 1 | Instrument Code 1 | Factory Setting | Factory Year Month (0 ~ 99999) | 6 |
55 | MeterCode 2 | Instrument Code 2 | Factory Setting | Product Serial No. (0~99999) | 6 |
Atelier Ligne d'assemblage
Atelier Ligne d'étalonnage
Entrepôt
Produits apparentés
-
Instrument de mesure du débit
HGUOC Débitmètre à ultrasons à canal ouvert
Rated 0 out of 5En savoir plus -
Instrument de mesure du débit
HGLS-2000B Débitmètre ultrasonique mural
Rated 0 out of 5En savoir plus -
Instrument de mesure du débit
Débitmètre électromagnétique à insertion HGCD
Rated 0 out of 5En savoir plus
FAQ
ARéponse : Veuillez envoyer votre question ou votre demande à notre adresse électronique : sales@hginstrument.com, nous transmettrons les questions à l'ingénieur concerné.
ARéponse : S'il vous plaît communiquer avec le service des ventes au sujet de la procédure de retour avant de renvoyer le produit.
ARéponse : Le délai de livraison dépend de la quantité commandée et des spécifications du produit. Si la spécification du produit est conventionnel ( pas spécial ), Le délai de livraison est de 5 ou 7 jours ouvrables pour quantité commandée ≤ 10 pièces ; Le délai de livraison est de 2 à 3 semaines ouvrables pour les quantité de commande 15 ~ 30 pièces.
ARéponse par courrier, par mer ou par air
ARéponse : Oui, la garantie est généralement d'un an.
ARéponse : De 2015 à 2021, les ventes annuelles moyennes s'élèvent à 350 millions RMB (environ 54,7 millions USD).