HGD Electromagnetic Flow Meter ( New Model: SY-LDY )
Product name: Electromagnetic flow meter
Product description:Electromagnetic flow meter is mainly used to measure the volume flow of water, waste water, sewage, beverage, pulp, slurry, the fluid temperature usually not more than 120℃, fluid’s conductivity not less than 5μS/cm.
Product Description
Common used type
In-line compact type External powered |
In-line Remote type External powered |
In-line compact type Battery powered |
In-line Remote type Battery powered |
Technical data
Suitable Diameter | DN10~DN2600 (below DN25 non-standard) |
Electrode quantity | 3pcs ( a pair of measuring electrode and a ground electrode) |
Suitable Fluid | Liquid with conductivity not less than 5 μs/cm |
Measuring Range | 0.5~10m/s (extendable to 15m/s) |
Upper Limit of Span | 0.5~10m/s. 1~5m/s recommended |
Accuracy | 0.5%, 1.0% of F.S. |
Repeatability | Better than 0.25% |
Display of Converter | Display : Flow rate ( 4-digits), Totalizer (9-digits), Velocity, Alarm status by LCD ( LED-option) |
Flow unit: L/h, L/m, L/s, m3/h, m3/min, m3/s, USG/h, USG/min,USG/s ( USG is us Gallon on request ) |
|
Flow direction : selectable by program | |
3 Digits display below of decimal points. | |
K-factor: 5 digits. | |
Programming language: English, Chinese | |
Structure option: Compact type; Remote Type | |
Power supply option | 85 ~ 250VAC / 50 or 60Hz; 20 ~ 36VDC, Battery power: 3.6V lithium battery |
Output Signal | 4~20m ADC, load ≤ 750ohm, 0~3kHz, 5V with source and changeable width.High terminal and effective frequency output Voltage output:0-5 V DC |
Conduit connection | Thread M20 * 1.5 |
Communication option | RS-485; HART |
Operation Pressure | 1.0MPa, 1.6MPa, 4.0MPa, 16MPa (Special) |
Operation temperature | Depends on liner material |
Ambient Temperature | Sensor -40°C ~80°C. transducer -10°C ~50°C |
Ambient Humidity | ≤ 85%RH (at 20 ℃) |
Power Consumption | ≤ 8W |
Wheather-proof | Compact type: IP65. Remote type: sensor IP68, transducer IP65. |
Electrode material option | 316L (stainless steel), Hastelloy C, Hastelloy B, Titanium, Tantalum |
Liner material option | PTFE, Soft rubber, Hard rubber, F46, FS, PUR. |
Meter tube material option | Carbon steel, SS304 |
Connection type | Flange connection, Tri-clamp |
Flange standard option | GB9119-88 (DIN2051, BS4504), JIS, ANSI |
Explosion-proof | Exd mb IICT6 Gb |
Certificate | ISO9001:2015, ISO14001:2015, SIL 3, OHSAS18001:2007 |
Dimension for DN15~DN150 Compact type
DN | L | H | Estimated weight (Kg) | |
Integral meter | Sensor | |||
15 | 200 | 220 | 10 | 7 |
20 | 200 | 220 | 12 | 9 |
25 | 200 | 230 | 14 | 11 |
32 | 200 | 235 | 15 | 12 |
40 | 200 | 245 | 16 | 13 |
50 | 200 | 250 | 17 | 14 |
65 | 200 | 270 | 25 | 22 |
80 | 200 | 285 | 29 | 26 |
100 | 250 | 300 | 31 | 28 |
125 | 250 | 330 | 35 | 32 |
150 | 300 | 360 | 41 | 38 |
Workshop Assembly line
Workshop Calibration line
Warehouse
Filed application of ElectroMagnetic flow meter
Drink water flow measurement Waste water flow measurement Slurry flow measurement
Related products
FAQ
Answer : Please send your question or enquiry to our email: sales@hginstrument.com, we will forward the questions to the related engineer.
Answer : Please communicate with the sales about the return procedure before returning product.
Answer : The delivery time depends on the order quantity and product specification. If the product’s specification is conventional ( not special ), delivery time is 5 or 7 working days for order quantity ≤ 10 pieces; delivery time is 2 or 3 working weeks for order quantity 15 ~ 30 pieces.
Answer : by Courier, by Sea or by Air
Answer : Yes, Generally warranty is one year.
Answer : From year 2015 to year 2021, average annual sales is RMB 350 million ( about USD 54.7 million )