Density of Saturated Steam

qq图片20170116135406

 

 

Density of Saturated Steam

Vortex flow meter is widely used in industries such as petroleum, chemical, metallurgy, machinery, food, papermaking, and urban pipeline heating-apply, water-supply, gas-supply etc. to serve the single-phase fluids with low viscosity, for process flow measurement and energy saving management. It is especially used for steam.

Here is the table of density of saturated steam.

Working (gauge) pressure (Bar) Temperature (℃) Density (kg/m3)
1 120.23 1.129
2 133.54 1.651
3 143.62 2.163
4 151.84 2.669
5 158.94 3.170
6 164.96 3.667
7 170.41 4.162
8 175.36 4.655
9 179.88 5.147
10 184.15 5.641
11 187.96 6.127
13 195.04 7.106
15 201.37 8.085
17 207.11 9.065
19 212.37 10.05
21 217.32 11.032
23 221.86 12.019
25 226.11 13.011

Here is the table of flow range of vortex flow meter.

DN Flow range (m3/h)  for In-line type Accuracy
Liquid Gas Steam
25 1.4 – 12 8.8 – 124 7 – 124 0.5%

1.0%

1.5%

32 2.0 – 20 15 – 200 12 – 200
40 3.2 – 36 23 – 300 18 – 300
50 5 – 56 35 – 450 28 – 450
65 8.2 – 96 62 – 820 50 – 820
80 12.5 – 145 92 – 1200 75 – 1200
100 20 – 224 142 – 1950 120 – 1950
125 30 – 352 220 – 3000 175 – 3000
150 44 – 512 320 – 4400 260 – 4400
200 79 – 920 565 – 7800 440 – 7800
250 140 – 1200 850 – 12400 720 – 12400
300 175 – 2020 1250 – 17500 1020 – 17500

By using the two tables, we can easily get the mass flow range of saturated steam in kg/h.

Share on facebook
Facebook
Share on google
Google+
Share on twitter
Twitter
Share on linkedin
LinkedIn
Scroll to Top