26GHz Non-contact Radar Level Transmitter (Model: SYRD)
Non-contact radar level transmitter is relatively safe and hygienic. It is easy to install compared with the contact type Radar level transmitter.
Classification: water flow meter, thermal mass flow meter, Level Transmitter, ultrasonic level transmitter
Tags: About Suyi Group,more Level Instrument products
Product Description
Technical Data:
Type | Picture | Technical Data |
SYRD805 | Application: corrosive liquid Op. Temp.: -40 to 130℃, Op. pressure: -0.1 to 0.3 Mpa Probe material: PTFE, Emission frequency: 26GHz Max. level range: 10m, Accuracy: ±5mm LCD display, Power supply: 24VDC / 220VAC (optional) Output: 4-20mA, Process connection: thread /flange Ex-Protection: Exi(a)IICT6 / Exd IIBT4 Enclosure protection: IP65 |
|
SYRD806 | Application: high temp. / high pressure / corrosive liquid Op. Temp.: -40 to 130℃, -60 to 250℃, Op. pressure: -0.1 to 4 Mpa Probe material.: SS316L / SS304 with PTFE liner (optional ) Probe Mtl.: SS316L (optional), Emission frequency: 26GHz Max. level range: 30m, Accuracy: ±3mm LCD display, Power supply: 24VDC / 220VAC (optional) Output: 4-20mA, Process connection: thread /flange Ex-Protection: Exi(a)IICT6 / Exd IIBT4 Enclosure protection: IP65 |
|
SYRD808 | Application: Solid powder, crystalline particle Op. Temp.: -40 to 130℃, -60 to 250℃, Op. pressure: -0.1 to 4 Mpa Probe material.: SS316L (optional), Emission frequency: 26GHz Max. level range: 70m, Accuracy: ±15mm LCD display, Power supply: 24VDC / 220VAC (optional) Output: 4-20mA, Process connection: thread /flange Ex-Protection: Exi(a)IICT6 / Exd IIBT4 Enclosure protection: IP65 |
|
SYRD809 | Application: Solid powder, particle Op. Temp.: -40 to 130℃, Op. pressure: -0.1 to 4 Mpa Probe Mtl.: SS316L (optional), Emission frequency: 26GHz Max. level range: 30m, Accuracy: ±3mm, Dead zone: 30cm LCD display, Power supply: 24VDC / 220VAC (optional) Output: 4-20mA, Process connection: thread /flange Ex-Protection: Exi(a)IICT6 / Exd IIBT4 Enclosure protection: IP65 |
|
SYRD810 | Application: Solid powder, particle Op. Temp.: -40 to 130℃, Op. pressure: -0.1 to 4 Mpa Probe Mtl.: SS316L (optional), Emission frequency: 26GHz Max. level range: 70m, Accuracy: ±3mm, Dead zone: 70cm LCD display, Power supply: 24VDC / 220VAC (optional) Output: 4-20mA, Process connection: thread /flange Ex-Protection: Exi(a)IICT6 / Exd IIBT4 Enclosure protection: IP65 |
|
SYRD811 | Applicable medium: Liquid, thicker Liquid Instrument range: 0 – 30 m, Accuracy: ± 3mm, Beam angle: 4°, Dead zone: 30cm Probe material: SS304+PTFE lining, Emission frequency: 26GHz Operation temperature: – 40 ~ + 80℃ Process connection: Flange LCD indicator, Power supply: 24VDC Compact transmitter, Aluminum housing Output: 4-20mA (2-wires) Explosion-proof: Exd IIBT4 Enclosure protection: IP65 |
Application cases:
Related products
-
Non-invasive Sonar ultrasonic level meter
Non-invasive Sonar ultrasonic level meter
Rated 0 out of 5Read more -
Level Instrument
Side Mounted Magnetic Level Gauge / Level Indicator (New Model: SY-UF)
Rated 0 out of 5Read more
FAQ
Answer : Please send your question or enquiry to our email: sales@hginstrument.com, we will forward the questions to the related engineer.
Answer : Please communicate with the sales about the return procedure before returning product.
Answer : The delivery time depends on the order quantity and product specification. If the product’s specification is conventional ( not special ), delivery time is 5 or 7 working days for order quantity ≤ 10 pieces; delivery time is 2 or 3 working weeks for order quantity 15 ~ 30 pieces.
Answer : by Courier, by Sea or by Air
Answer : Yes, Generally warranty is one year.
Answer : From year 2015 to year 2021, average annual sales is RMB 350 million ( about USD 54.7 million )